<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Fri, 04 Jul 2008 20:12:30 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>abrown News</title>
		<link>http://blog.lps.org/abrown/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Tue, 27 May 2008 16:00:22 GMT</pubDate>
		<lastBuildDate>Tue, 27 May 2008 16:00:22 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<generator>UserLand Frontier v9.5</generator>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category>
		<item>
			<title>Deep Earth Academy at Texas A &amp; M and Mrs. Brown</title>
			<description>&lt;img src=&quot;http://blog.lps.org/abrown/picture$155&quot; height=&quot;144&quot; width=&quot;252&quot; border=&quot;0&quot; alt=&quot;ocean: &quot;&gt;&lt;br&gt;On Sunday, July 6, 2008, I will be flying south to Texas for a week of science exploration known as the School of Rock.  I will be joined by eleven other teachers around the globe to study with scientists who share an interest in exploring what climate history lies inside core samples from the sea floor.  The Deep Earth Academy provides teachers with hands-on experience side by side with scientists who have taken core samples and stored them in this Texas core depository for study.  Join me on my journey of discovery as I journal about this experience. Read about what I do, who I meet, what discoveries I make about myself and this important field of science, and then comment back to me.  Hope to hear from you while I am there from July 6-14.&amp;nbsp;  If you want to get a head start on knowing what the Ocean Drilling Program and its Deep Earth Academy is all about, check out the following websites:&lt;br&gt;1.&amp;nbsp; Bubba&apos;s interactive tour of the ocean drilling ship, the Joides Resolution or JR&lt;br&gt;&lt;a href=&quot;http://www.oceanleadership.org/learning/Bubba&quot;&gt;http://www.oceanleadership.org/learning/Bubba&lt;/a&gt;&lt;br&gt;2.&amp;nbsp;&amp;nbsp; Check out the teachers and scientists involved in this summer&apos;s School of Rock at Texas A &amp; M &lt;br&gt;&lt;a href=&quot;http://www.oceanleadership.org/schoolofrock2008/teachers.html&quot;&gt;http://www.oceanleadership.org/schoolofrock2008/teachers.html&lt;/a&gt;&lt;br&gt;3.&amp;nbsp; From ocean floor to climate reconstruction video-this 5 minute video explains ocean drilling research&lt;br&gt;&lt;a href=&quot;http://www.deepearthacademy.org/climate&quot;&gt;http://www.deepearthacademy.org/climate&lt;/a&gt;&lt;br&gt;4.&amp;nbsp;&amp;nbsp; What on Earth is a core?&amp;nbsp; Understand the focal point of ocean drilling &lt;br&gt;&lt;a href=&quot;http://www.oceanleadership.org/classroom/cores&quot;&gt;http://www.oceanleadership.org/classroom/cores&lt;/a&gt;&lt;br&gt;5.&amp;nbsp; Legacy of Scientific Ocean Drilling-a comprehensive view of the ocean drilling program&lt;br&gt;&lt;a href=&quot;http://iodp-usio.org/About/legacy.html&quot;&gt;http://iodp-usio.org/About/legacy.html&lt;/a&gt;&lt;br&gt;</description>
			<link>http://blog.lps.org/abrown/2008/05/27#a154</link>
			<pubDate>Tue, 27 May 2008 16:00:22 GMT</pubDate>
			<dc:creator>Pound Student</dc:creator>
			<guid>http://blog.lps.org/abrown/2008/05/27#a154</guid>
			<comments>http://blog.lps.org/abrown/comments?u=abrown&amp;amp;p=154&amp;amp;link=http%3A%2F%2Fblog.lps.org%2Fabrown%2F2008%2F05%2F27%23a154</comments>
			</item>
		<item>
			<title>ANDRILL AT THE MUSEUM, February 2, 2008</title>
			<description>The Dinosaurs and Disasters Day at Elephant Hall at UNL was a tremendous success with over 2,000 visitors exploring the day away.&amp;nbsp; The exciting part for our class, was creating the &lt;span style=&quot;color: rgb(0, 0, 153); font-weight: bold;&quot;&gt;Andrill Flexhibit&lt;/span&gt; activities which were available for families to explore that day.&amp;nbsp; Students in our 6th grade science class at Pound experimented with the activities and built the exhibits to be shared during the day at the museum.&amp;nbsp;&amp;nbsp; There were 20 students who volunteered their time on Saturday to demonstrate these Flexhibits.&amp;nbsp; We created diatom core samples, made two drill models, demonstrated the glacial ice melting with &quot;flubber,&quot; shared the animal adaptations through blubber gloves and the food chain, and showed how the ice sheet becomes an ice shelf and drops sediment to the sea floor.&amp;nbsp; Two of our students shared their new hit song, &quot;Rollin on the Ice Shelves&quot; with several crowds of onlookers during the day.&amp;nbsp; Their tune will be posted at the bottom of this blog soon for all to hear.&amp;nbsp; &lt;br&gt;&lt;br&gt;Our students became the scientists behind the activities as they talked the science talk to the families that came to hear, see, and touch their exhibits.&amp;nbsp; Student volunteers even learned more as Andrill scientists shared details about their Andrill experience with them.&amp;nbsp; What a grand day to learn so much and give so much, all in the name of Science.&amp;nbsp; &lt;br&gt;&lt;br&gt;There are so many people we want to thank.&amp;nbsp; We want to thank Louise Huffman, Andrill&apos;s Education Outreach Coordinator, for helping us experiment and display the Flexhibit activities, to LuAnn Dahlman for creating and developing the Flexhibit materials so we could understand the science behind Andrill, and ALL of the Andrill Scientist friends we made who encouraged us as we shared our information with the public and gave us other vital information so our demonstrations would be so successful.&amp;nbsp; We also thank Michelle for designing the incredible &quot;Andrill Rocks&quot; t-shirts we wore.&amp;nbsp; &lt;br&gt;&lt;span style=&quot;background-color: rgb(255, 255, 255); color: rgb(0, 0, 153); font-weight: bold;&quot;&gt;THANK YOU ANDRILL&lt;/span&gt; for all you have done to help us understand, grow, and explore the world beyond our Science classroom.&amp;nbsp; We will continue to Think South and Think Globally because of our experiences.  &lt;br&gt;&amp;nbsp;&lt;img src=&quot;http://blog.lps.org/abrown/picture$131&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;annie: &quot;&gt; &lt;img src=&quot;http://blog.lps.org/abrown/picture$132&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;carlymikaela: &quot;&gt; &lt;img src=&quot;http://blog.lps.org/abrown/picture$133&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;baileybreann: &quot;&gt; &lt;img src=&quot;http://blog.lps.org/abrown/picture$135&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;hannah3: &quot;&gt; &lt;img src=&quot;http://blog.lps.org/abrown/picture$134&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;akysha: &quot;&gt;&lt;br&gt;&lt;img src=&quot;http://blog.lps.org/abrown/picture$136&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;avery: &quot;&gt; &lt;img src=&quot;http://blog.lps.org/abrown/picture$137&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;brianna: &quot;&gt; &lt;img src=&quot;http://blog.lps.org/abrown/picture$139&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;clarebrianna: &quot;&gt; &lt;img src=&quot;http://blog.lps.org/abrown/picture$138&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;brody: &quot;&gt; &lt;img src=&quot;http://blog.lps.org/abrown/picture$140&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;jacob: &quot;&gt; &lt;img src=&quot;http://blog.lps.org/abrown/picture$142&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;karl2: &quot;&gt;&lt;br&gt;&lt;img src=&quot;http://blog.lps.org/abrown/picture$147&quot; height=&quot;120&quot; width=&quot;90&quot; border=&quot;0&quot; alt=&quot;olivia: &quot;&gt; &lt;img src=&quot;http://blog.lps.org/abrown/picture$141&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;kaitlin: &quot;&gt; &lt;img src=&quot;http://blog.lps.org/abrown/picture$144&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;scj: &quot;&gt; &lt;img src=&quot;http://blog.lps.org/abrown/picture$146&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;stacie2: &quot;&gt; &lt;img src=&quot;http://blog.lps.org/abrown/picture$143&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;jamierich: &quot;&gt; &lt;br&gt;&lt;img src=&quot;http://blog.lps.org/abrown/picture$145&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;anicalouise: &quot;&gt; &lt;img src=&quot;http://blog.lps.org/abrown/picture$148&quot; height=&quot;90&quot; width=&quot;120&quot; border=&quot;0&quot; alt=&quot;song: &quot;&gt;&lt;br&gt;&lt;br&gt;</description>
			<link>http://blog.lps.org/abrown/2008/02/06#a126</link>
			<pubDate>Wed, 06 Feb 2008 18:30:20 GMT</pubDate>
			<dc:creator>Anica Brown</dc:creator>
			<guid>http://blog.lps.org/abrown/2008/02/06#a126</guid>
			<comments>http://blog.lps.org/abrown/comments?u=abrown&amp;amp;p=126&amp;amp;link=http%3A%2F%2Fblog.lps.org%2Fabrown%2F2008%2F02%2F06%23a126</comments>
			</item>
		<item>
			<title>Diatoms Do Tell A Tale by Mark, Nick, Maddi, and Claire</title>
			<description>&lt;img src=&quot;http://blog.lps.org/abrown/picture$123&quot; height=&quot;187&quot; width=&quot;250&quot; border=&quot;0&quot; alt=&quot;diatom1: &quot;&gt; &lt;img src=&quot;http://blog.lps.org/abrown/picture$124&quot; height=&quot;187&quot; width=&quot;250&quot; border=&quot;0&quot; alt=&quot;diatom2: &quot;&gt;&lt;br&gt;We made core samples that had fake diatoms.&amp;nbsp; The diatoms were beads.&amp;nbsp; Each different color of bead stood for a different diatom from a different past environment.&amp;nbsp; The next day, we traded our cores and dug up the diatoms.&amp;nbsp; Diatoms help to tell scientists about the climate history in the area they are found.&lt;br&gt;</description>
			<link>http://blog.lps.org/abrown/2008/01/11#a118</link>
			<pubDate>Fri, 11 Jan 2008 21:53:26 GMT</pubDate>
			<dc:creator>Anica Brown</dc:creator>
			<guid>http://blog.lps.org/abrown/2008/01/11#a118</guid>
			<comments>http://blog.lps.org/abrown/comments?u=abrown&amp;amp;p=118&amp;amp;link=http%3A%2F%2Fblog.lps.org%2Fabrown%2F2008%2F01%2F11%23a118</comments>
			</item>
		<item>
			<title>Louise Huffman Shares Antarctica With Us by Payton, Nolan, Frannie, and Olivia</title>
			<description>&lt;img src=&quot;http://blog.lps.org/abrown/picture$120&quot; height=&quot;187&quot; width=&quot;250&quot; border=&quot;0&quot; alt=&quot;louise: &quot;&gt;&amp;nbsp; &lt;img src=&quot;http://blog.lps.org/abrown/picture$122&quot; height=&quot;187&quot; width=&quot;250&quot; border=&quot;0&quot; alt=&quot;louise 3: &quot;&gt;&lt;br&gt;Louise Huffman is the education coordinator for the Andrill Project.&amp;nbsp; She happened to come to our class.&amp;nbsp; She showed us many pictures of her trip to Antarctica.&amp;nbsp; We did an activity with her and she taught us about diatoms.&amp;nbsp; She also showed us how the Andrill drill works and the people who work there.&amp;nbsp; She brought back our Pound banner with Antarctica air on it and it was signed by some of the scientists.&amp;nbsp; It was a great honor to have Louise Huffman, an Antarctica scientist, come to our school.&lt;br&gt;</description>
			<link>http://blog.lps.org/abrown/2008/01/10#a119</link>
			<pubDate>Fri, 11 Jan 2008 04:46:02 GMT</pubDate>
			<dc:creator>Anica Brown</dc:creator>
			<guid>http://blog.lps.org/abrown/2008/01/10#a119</guid>
			<comments>http://blog.lps.org/abrown/comments?u=abrown&amp;amp;p=119&amp;amp;link=http%3A%2F%2Fblog.lps.org%2Fabrown%2F2008%2F01%2F10%23a119</comments>
			</item>
		<item>
			<title>The Antarctic Food Chain by Reilly, Kaitlin, Adam, and Marshall</title>
			<description>&lt;img src=&quot;http://blog.lps.org/abrown/picture$117&quot; height=&quot;600&quot; width=&quot;484&quot; border=&quot;0&quot; alt=&quot;food web: &quot;&gt;&lt;br&gt;Krill is the most popular food for sea animals.&amp;nbsp; Next to phytoplankton and zooplankton, it is the main food in the Antarctic food chain.&amp;nbsp; Then fin fish, and squid.&amp;nbsp; We learned that if krill dies out, then many other Antarctic animals will die, too.&amp;nbsp; Whales, seals, and seabirds are at the top of the food chain, which means they don&apos;t get eaten.&lt;br&gt;</description>
			<link>http://blog.lps.org/abrown/2008/01/10#a115</link>
			<pubDate>Fri, 11 Jan 2008 04:16:25 GMT</pubDate>
			<dc:creator>Anica Brown</dc:creator>
			<guid>http://blog.lps.org/abrown/2008/01/10#a115</guid>
			<comments>http://blog.lps.org/abrown/comments?u=abrown&amp;amp;p=115&amp;amp;link=http%3A%2F%2Fblog.lps.org%2Fabrown%2F2008%2F01%2F10%23a115</comments>
			</item>
		<item>
			<title>Harvesting Krill by Ian, Dylan, Stacie, and Kristina</title>
			<description>&lt;img src=&quot;http://blog.lps.org/abrown/picture$114&quot; height=&quot;286&quot; width=&quot;386&quot; border=&quot;0&quot; alt=&quot;krill: &quot;&gt;&lt;br&gt;We learned about the carrying capacity of the ocean in which the krill live.&amp;nbsp; We played a game with buttons representing the krill.&amp;nbsp; We harvested the krill to see if we could keep the carrying capacity of the ocean stable.&amp;nbsp; We found out krill are disappearing because of overfishing.&amp;nbsp; Many creatures in the ocean around Antarctica depend on krill to live.&amp;nbsp; If there is not enough krill, the animals won&apos;t survive either.&amp;nbsp; Phytoplankton, tiny floating plants, that grow in Antarctic&apos;s summer season, get eaten by the krill.&amp;nbsp; &lt;br&gt;</description>
			<link>http://blog.lps.org/abrown/2008/01/10#a113</link>
			<pubDate>Fri, 11 Jan 2008 04:03:02 GMT</pubDate>
			<dc:creator>Anica Brown</dc:creator>
			<guid>http://blog.lps.org/abrown/2008/01/10#a113</guid>
			<comments>http://blog.lps.org/abrown/comments?u=abrown&amp;amp;p=113&amp;amp;link=http%3A%2F%2Fblog.lps.org%2Fabrown%2F2008%2F01%2F10%23a113</comments>
			</item>
		<item>
			<title>The movie &quot;Inconvenient Truth&quot; by Kiara, Nick, Tom, and Akysha</title>
			<description>&lt;img src=&quot;http://blog.lps.org/abrown/picture$112&quot; height=&quot;222&quot; width=&quot;148&quot; border=&quot;0&quot; alt=&quot;truth: &quot;&gt;&lt;br&gt;The&lt;span style=&quot;font-style: italic;&quot;&gt; Inconvenient Truth &lt;/span&gt;is a video about global warming by Al Gore.&amp;nbsp; It focuses on the effects of global warming in our society.&amp;nbsp; One of the segments showed us how in the Arctic, polar bears are going to be gone because they go out too far in the ocean to find their food.&amp;nbsp; There is no ice for them and so they don&apos;t survive.&amp;nbsp; The ice is melting due to warmer climates.&lt;br&gt;</description>
			<link>http://blog.lps.org/abrown/2008/01/10#a111</link>
			<pubDate>Fri, 11 Jan 2008 03:50:37 GMT</pubDate>
			<dc:creator>Anica Brown</dc:creator>
			<guid>http://blog.lps.org/abrown/2008/01/10#a111</guid>
			<comments>http://blog.lps.org/abrown/comments?u=abrown&amp;amp;p=111&amp;amp;link=http%3A%2F%2Fblog.lps.org%2Fabrown%2F2008%2F01%2F10%23a111</comments>
			</item>
		<item>
			<title>Ice Sheets Melt by Aaron, Greta, and Eastin</title>
			<description>&lt;img src=&quot;http://blog.lps.org/abrown/picture$110&quot; height=&quot;187&quot; width=&quot;250&quot; border=&quot;0&quot; alt=&quot;ice sheet: &quot;&gt;&lt;br&gt;Today we learned what happens when ice sheets melt.&amp;nbsp; When they melt, all the sediments drop to the bottom of the ocean.&amp;nbsp; So, all the diatoms in the sediment drop, too.&amp;nbsp; When Andrill scientists drill for core samples, they locate diatoms in the sediment core which tells them a tale about the history of Antarctica.&lt;br&gt;</description>
			<link>http://blog.lps.org/abrown/2008/01/10#a109</link>
			<pubDate>Fri, 11 Jan 2008 03:38:41 GMT</pubDate>
			<dc:creator>Anica Brown</dc:creator>
			<guid>http://blog.lps.org/abrown/2008/01/10#a109</guid>
			<comments>http://blog.lps.org/abrown/comments?u=abrown&amp;amp;p=109&amp;amp;link=http%3A%2F%2Fblog.lps.org%2Fabrown%2F2008%2F01%2F10%23a109</comments>
			</item>
		<item>
			<title>Podcast: Diatoms by Olivia</title>
			<description>&lt;img src=&quot;http://blog.lps.org/abrown/picture$105&quot; height=&quot;225&quot; width=&quot;300&quot; border=&quot;0&quot; alt=&quot;diatoms: &quot;&gt;&lt;br&gt;&lt;br&gt;You can learn about diatoms by clicking on the link below.&lt;br&gt;</description>
			<link>http://blog.lps.org/abrown/2007/12/22#a104</link>
			<pubDate>Sat, 22 Dec 2007 16:25:19 GMT</pubDate>
			<dc:creator>Anica Brown</dc:creator>
			<guid>http://blog.lps.org/abrown/2007/12/22#a104</guid>
			<comments>http://blog.lps.org/abrown/comments?u=abrown&amp;amp;p=104&amp;amp;link=http%3A%2F%2Fblog.lps.org%2Fabrown%2F2007%2F12%2F22%23a104</comments>
			<enclosure url="http://blog.lps.org/manila/gems/abrown/OliviaS.31.mp3" length="1203841" type="audio/mpeg" />
			</item>
		<item>
			<title>Podcast: Energized by Reilly, Greta, Stacie, and Claire</title>
			<description>&lt;img src=&quot;http://blog.lps.org/abrown/picture$78&quot; height=&quot;340&quot; width=&quot;500&quot; border=&quot;0&quot; alt=&quot;Hoover dam: &quot;&gt;&lt;br&gt;&lt;br&gt;This picture is of the turbines used to make electricity at Hoover Dam.&amp;nbsp; Click on the Energy2.mp3 link below to hear the podcast about energy resources.&lt;br&gt;</description>
			<link>http://blog.lps.org/abrown/2007/12/20#a77</link>
			<pubDate>Thu, 20 Dec 2007 15:33:26 GMT</pubDate>
			<dc:creator>Anica Brown</dc:creator>
			<guid>http://blog.lps.org/abrown/2007/12/20#a77</guid>
			<comments>http://blog.lps.org/abrown/comments?u=abrown&amp;amp;p=77&amp;amp;link=http%3A%2F%2Fblog.lps.org%2Fabrown%2F2007%2F12%2F20%23a77</comments>
			<enclosure url="http://blog.lps.org/manila/gems/abrown/Energy2.mp3" length="1410205" type="audio/mpeg" />
			</item>
		<item>
			<title>The World of Static Electricity by Ian, Nolan, Tom, and Mark</title>
			<description>&lt;img src=&quot;http://blog.lps.org/abrown/picture$76&quot; height=&quot;187&quot; width=&quot;250&quot; border=&quot;0&quot; alt=&quot;balloon: &quot;&gt;&lt;br&gt;&lt;br&gt;In Science class, we learned about static electricity.&amp;nbsp; Sometimes you think of static electricity as non-harmful, but it can be very deadly.&amp;nbsp; For example, lightning has killed many thousands of people over the years.&amp;nbsp; Lightning is a kind of static discharge.&amp;nbsp; We have experimented with balloons in class, to see how static works.&amp;nbsp; Our experiments showed us the properties of static electricity.&amp;nbsp; Static can be very interesting, but remember it can be very deadly.&lt;br&gt;</description>
			<link>http://blog.lps.org/abrown/2007/12/20#a75</link>
			<pubDate>Thu, 20 Dec 2007 15:24:21 GMT</pubDate>
			<dc:creator>Anica Brown</dc:creator>
			<guid>http://blog.lps.org/abrown/2007/12/20#a75</guid>
			<comments>http://blog.lps.org/abrown/comments?u=abrown&amp;amp;p=75&amp;amp;link=http%3A%2F%2Fblog.lps.org%2Fabrown%2F2007%2F12%2F20%23a75</comments>
			</item>
		<item>
			<title>Flames by Aaron, Payton, Adam, and Nick L. (Click here to see video)</title>
			<description>We watched a video about static discharge.&amp;nbsp; A lady went to fill up her car with gas.&amp;nbsp; As she went to fill up her tank, she released the static discharge that she had.&amp;nbsp;&amp;nbsp; By touching the door, she released her static electricity.&amp;nbsp; But when she got in the car again, she had been rubbing her clothes against the seat, and then got out and never discharged her static.&amp;nbsp; When she touched the gas nozzle, the fumes ignited from the spark of static discharge and there were flames.&amp;nbsp; Luckily, the lady did not get hurt.&lt;br&gt;</description>
			<link>http://www.pei.org/Uploads/static.avi</link>
			<pubDate>Thu, 20 Dec 2007 15:16:25 GMT</pubDate>
			<dc:creator>Anica Brown</dc:creator>
			<guid>http://blog.lps.org/abrown/2007/12/20#a74</guid>
			<comments>http://blog.lps.org/abrown/comments?u=abrown&amp;amp;p=74&amp;amp;link=http%3A%2F%2Fblog.lps.org%2Fabrown%2F2007%2F12%2F20%23a74</comments>
			</item>
		<item>
			<title>The Magic of Motors by Dylan, Marshall, Maddi, Kristina, Eastin, and Nick D.</title>
			<description>&lt;img src=&quot;http://blog.lps.org/abrown/picture$73&quot; height=&quot;187&quot; width=&quot;250&quot; border=&quot;0&quot; alt=&quot;motor: &quot;&gt;&lt;br&gt;&lt;br&gt;In Science class we learned about electric motors.&amp;nbsp; In fact, we even made one.&amp;nbsp; Most of the motors didn&apos;t work and we learned that you might have to change some variables.&amp;nbsp; We used electricity and magnetism to try and make the coil of wire spin freely.&amp;nbsp; Electricity flowed through the coils, then there were magnets under the coils that repelled and attracted the coils.&lt;br&gt;</description>
			<link>http://blog.lps.org/abrown/2007/12/20#a71</link>
			<pubDate>Thu, 20 Dec 2007 15:04:20 GMT</pubDate>
			<dc:creator>Anica Brown</dc:creator>
			<guid>http://blog.lps.org/abrown/2007/12/20#a71</guid>
			<comments>http://blog.lps.org/abrown/comments?u=abrown&amp;amp;p=71&amp;amp;link=http%3A%2F%2Fblog.lps.org%2Fabrown%2F2007%2F12%2F20%23a71</comments>
			</item>
		<item>
			<title>Antarctica&apos;s Past by Olivia, Kiara, Frannie, Akysha, and Kaitlin</title>
			<description>&lt;img src=&quot;http://blog.lps.org/abrown/picture$70&quot; height=&quot;165&quot; width=&quot;199&quot; border=&quot;0&quot; alt=&quot;drill site: &quot;&gt;&lt;br&gt;&lt;br&gt;Andrill is a program where they &quot;dig the past.&quot;&amp;nbsp; Antarctica was once an island.&amp;nbsp; How do we know this?&amp;nbsp; Scientists have been drilling core samples from the sea floor below its surface to see Antarctic&apos;s past and predict the future.&amp;nbsp; One of Andrill&apos;s scientists, Richard Levy, came to Pound Middle School to show us what they do in Antarctica and about the rocks they study.&amp;nbsp; Antarctica was first an island at the bottom of the world.&amp;nbsp; Then 35-50 million years ago ice sheets began to form. About 15-10 million years ago Antarctica&apos;s ice sheets had fully formed.&amp;nbsp; Around 5 million years ago some of the ice sheets retreated.&amp;nbsp; Today we know Antarctica as a frozen piece of land.&amp;nbsp; The picture is of the drill site this year with a snowcat used for transportation.&amp;nbsp; On the snowcat is our Pound Middle School Banner and Richard Levy is standing beside it.&lt;br&gt;</description>
			<link>http://blog.lps.org/abrown/2007/12/19#a69</link>
			<pubDate>Wed, 19 Dec 2007 21:39:48 GMT</pubDate>
			<dc:creator>Anica Brown</dc:creator>
			<guid>http://blog.lps.org/abrown/2007/12/19#a69</guid>
			<comments>http://blog.lps.org/abrown/comments?u=abrown&amp;amp;p=69&amp;amp;link=http%3A%2F%2Fblog.lps.org%2Fabrown%2F2007%2F12%2F19%23a69</comments>
			</item>
		</channel>
	</rss>